Assorted Sand Filter Multi Port Valves MPV Spider Gaskets Dimensions
Available In-store Only
Freight calculated no obligation from Shopping Cart
Assorted Sand Filter Multi Port Valves MPV Spider Gaskets – MPV BackWash Valves Spider Gaske
Description
Filter Multi Port Valves Spider Gaskets Sizes and Manufacturers
MPV Sizes Table
SPIDER GASKETS | A | B | C | D | Number |
Aquamaid 40mm | 129 | 22 | 12 | 3 | 5 |
Aquamaid 50mm | 165 | 30 | 22 | 4 | 5 |
AquaSwim 40mm | 133 | 30 | 18 | 6 | 5 |
40mm Side Mount | 134 | 26 | 18 | 4 | 5 |
40mm Top Mount | 130 | 75 | 48 | 10 | 4 |
Clark | 130 | 75 | 48 | 10 | 4 |
Davey 40mm SF180/240,DE3600,Tagelus150,230,Triton 230 | 135 | 43 | 34 | 4.5 | 4 |
Davey O50343 Tagelus 380, Triton 380, 350, Praher 50mm | 173 | 27 | 18 | 4 | 5 |
Davey Midas 50mm | 132 | 28 | 19 | 4.5 | 5 |
Davey Sand Filter with Rotor, Tagarlus 130 | |||||
Filtermaster | 154 | 34 | 26 | 4 | 6 |
Filtrite Rotary Valve O Ring Set | |||||
FPI 40mm | |||||
Filtrite Flo Master | 168 | 78 | 56 | 9 | 4 |
Hayward SPX0710XD, 40mm SP0710, XX, 711, 712 | 133 | 30 | 18 | 6 | 5 |
Hayward SPX0710D, 40mm | 133 | 30 | 18 | 6 | 6 |
Hayward SPX0715D, 50mm | 159 | 30 | 18 | 6 | 5 |
Hayward SPX0704D, 40mm | 133 | 43 | 33 | 5 | 3 |
Hayward SPX0740D, 50mm | 148 | 43 | 33 | 5 | 3 |
Hayward SPX0714CA 50mm C/W ROTOR | 142 | 33 | 20 | 6 | 4 |
Generic 75065 | 133 | 30 | 18 | 5.5 | 5 |
Generic 75067 | 170 | 18 | 12 | 6 | 5 |
Midas 40mm 75065 | 134 | 30 | 19 | 5 | 5 |
Midas 50mm 75067 | 184 | 27 | 18 | 4.5 | 5 |
Onga BR C/W ROTOR | 140 | 34 | 21 | 5 | 4 |
Poolrite V600/700 | 135 | 25 | 20 | 2.5 | 5 |
Poolrite V1000 MK1 **OBSOLETE** | 185 | 27 | 19 | 4 | 5 |
Poolrite V1000 MK11 **Use Praher 50mm** | 174 | 28 | 16 | 6 | 5 |
Praher 40mm | 135 | 32 | 18 | 5 | 5 |
Praher 50mm | 173 | 27 | 18 | 4 | 5 |
Quiptron 5305900 S457 / 609 / 762, HRS7500 | 163 | 32 | SOLID | 6 | 5 |
Quiptron 5372800 | 130 | 30 | 18 | 6 | 4 |
Stroud MK1** | 176 | 38 | 19 | 17 | 5 |
Stroud MK111 | 170 | 29 | 12 | 6 | 5 |
Starite SR14971-SM20E12, 14971-TM | 171 | 27 | 17 | 5 | 5 |
Starite 14971-0005 | 180 | 27 | 18 | 4 | 5 |
Starite 14960-0009 | 160 | 31 | 12 | 9 | 4 |
Starite 14961-0009 | 127 | 31 | 12 | 11 | 4 |
Waterco 621459 | 141 | 31 | 17 | 9.5 | 5 |
Waterco 621460 Grey / Black | 139 | 27.5 | 17 | 6 | 5 |
Waterco 62126 Pre 1999 Black | 174 | 28 | 17 | 7 | 5 |
Waterco 621261 Current Model Black | 174 | 28 | 17 | 6 | 5 |
** = No Longer Available.
Additional information
Weight | .1 kg |
---|